Please Leave Us A Message
Bayaanka Asturnaanta
2018
Sanadka la dejiyay
22000000RMB
Capital (Milyan US $)
51~100
Wadarta shaqaalaha
21% - 30%
Boqolleyda la dhoofiyo
Nooca Ganacsiga : | Manufacturer |
---|---|
Range Product : | Fasteners , Screws , Studs & Threaded Rods |
Alaab / Adeeg : | Mound Solar Port , Hdg hex bolt , Xoqidda dhulka , Cusub ee Solar Pices Panel U-qaabeeya , Hex lowska , Solar Tile Rof Hok Hok |
Wadarta shaqaalaha : | 51~100 |
Capital (Milyan US $) : | 22000000RMB |
Sanadka la dejiyay : | 2018 |
Shahaadada : | ISO9001 , Test Report |
Cinwaanka Shirkadda : | Yongnian District standard parts Industrial City East 21#-011-012, Handan, Hebei, China |
Macluumaadka Ganacsiga | |
---|---|
Madadaalo : | FOB,EXW,CIF,FCA,CPT |
Range Product : | Fasteners , Screws , Studs & Threaded Rods |
Terms of Payment : | L/C,T/T,D/P |
Peak season lead time : | 6-12 months |
Off season lead time : | 3-6 months |
Tirada Hantida Sannadaha (Million US $) : | US$2.5 Million - US$5 Million |
Hantida Bixinta ee Sanadkiiba (Milyan US $) : | Below US$1 Million |
Maya Tirooyinka Soo-saarka : | 8 |
---|---|
Tirada Shaqaalaha QC : | 5 -10 People |
Adeegyada OEM Bixiya : | YES |
Baaxadda Warshadaha (Sq.meters) : | 10,000-30,000 square meters |
Goobta Goobta : | 001 Chuangye Avenue, Guangzong County, Xingtai City, Handan, Hebei, China |
Subscribe to our latest newsletter to get news about special discounts.
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta