Hexagon madaxa madaxa
$0.21000-4999 Piece/Pieces
$0.125000-9999 Piece/Pieces
$0.08≥10000Piece/Pieces
Nooca Bixinta: | T/T |
Madadaalo: | FOB,EXW |
Gaadiidka: | Ocean |
Port: | ShangHai,LianYunGang |
$0.21000-4999 Piece/Pieces
$0.125000-9999 Piece/Pieces
$0.08≥10000Piece/Pieces
Nooca Bixinta: | T/T |
Madadaalo: | FOB,EXW |
Gaadiidka: | Ocean |
Port: | ShangHai,LianYunGang |
Brand: Shijingchanggtian
Head Style: Hexagonal
Heer U Qaybin: 4.8
Iibinta Cutubyada | : | Piece/Pieces |
Nooca Xirmada | : | Waxaan xirxiran doonaa oo dhoofin doonaa iyadoo loo eegayo shuruudaha macaamiisha |
The file is encrypted. Please fill in the following information to continue accessing it
- Alaabta alaabada: waxaa badanaa loo isticmaalaa in lagu soo uruuriyo alaabta guryaha alwaax ah, sida kuraasta, miisaska, iyo armaajooyinka, hubinta kala goysyada adag.
- Desking iyo Framining: Muhiim u ah dhismaha dhismeyaasha iyo jajabinta, bixinta xiriiro adag oo hor istaagi kara xaaladaha bannaanka.
- Qaab dhismeedka alwaax: ku habboon sugida xarkaha alwaaxyada, dhejimaha, ama tareenka ee qaab dhismeedka alwaax ah, oo bixiya daacadnimo qaab-dhismeed.
- Mashaariicda DIYA: Mashaariicda DIY
Faa'iidooyinka
- Qulqulka adag
- Isugeynta isticmaalka
- Kala-duwanaanshaha: Ku habboon noocyada alwaaxa kala duwan iyo cabirrada mashruuca, iyaga oo ka dhigaya inay doortaan labadaba xirfadleyda iyo hiwaayadaha labadaba.
- Iska caabbinta si loo garaaco
Thread specification d |
ST2.9 | ST3.5 | ST4.2 | ST4.8 | ST5.5 | ST6.3 | |
P | Thread pitch | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
a | Max | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
dc | Max | 6.3 | 8.3 | 8.8 | 10.5 | 11 | 13.5 |
Min | 5.8 | 7.6 | 8.1 | 9.8 | 10 | 12.2 | |
c | Min | 0.4 | 0.6 | 0.8 | 0.9 | 1 | 1 |
s | Max=Nominal | 4 | 5.5 | 7 | 8 | 8 | 10 |
Min | 3.82 | 5.32 | 6.78 | 7.78 | 7.78 | 9.78 | |
e | Min | 4.28 | 5.96 | 7.59 | 8.71 | 8.71 | 10.95 |
k | Max=Nominal | 2.8 | 3.4 | 4.1 | 4.3 | 5.4 | 5.9 |
Min | 2.5 | 3 | 3.6 | 3.8 | 4.8 | 5.3 | |
kw | Min | 1.3 | 1.5 | 1.8 | 2.2 | 2.7 | 3.1 |
r | Max | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
Drilling range (plate thickness) | ≥ | 0.7 | 0.7 | 1.75 | 1.75 | 1.75 | 2 |
≤ | 1.9 | 2.25 | 3 | 4.4 | 5.25 | 6 |
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta